ELECTION RESULTS
Assembly Elections 2003
Westminister Elections 2005
Assembly Elections 2007
Westminster Elections 2010
Assembly Elections 2011
NAME | PARTY | VOTES | % |
William Hay (elected) | DUP | 7154 | 18.4 |
Martina Anderson (elected) | Sinn Fein | 6950 | 17.9 |
Mark H Durkan (elected) | SDLP | 4970 | 12.8 |
Raymond McCartney (elected) | Sinn Fein | 3638 | 9.4 |
Pat Ramsey (elected) | SDLP | 3138 | 8.1 |
Eamonn McCann | PBP | 3120 | 8 |
Colum Eastwood (elected) | SDLP | 2967 | 7.6 |
Pol Callaghan | SDLP | 2624 | 6.8 |
Paul Fleming | Sinn Fein | 2612 | 6.7 |
Paul McFadden | IND | 1280 | 3.3 |
Keith McGrellis | AP | 334 | 0.9 |
Terry Doherty | GP | 60 | 0.2 |
NAME | PARTY | VOTES | % |
Mark Durkan | SDLP | 16922 | 44.7 |
Martina Anderson | Sinn Fein | 12098 | 31.9 |
Maurice Devenney | DUP | 4489 | 11.8 |
Eamonn McCann | IND | 2936 | 7.7 |
David Harding | UCUNF | 1221 | 3.2 |
Keith McGrellis | Alliance | 223 | 0.6 |
NAME | PARTY | VOTES | % |
William Hay (elected) | DUP | 6960 | 17 |
Mark Durkan (elected) | SDLP | 6401 | 15.6 |
Martina Anderson (elected) | Sinn Fein | 5414 | 13.2 |
Raymond McCartney (elected) | Sinn Fein | 4321 | 10.5 |
Pat Ramsey (elected) | SDLP | 3242 | 7.9 |
Lynn Fleming | Sinn Fein | 2914 | 7.1 |
Mary Bradley (elected) | SDLP | 2891 | 7.0 |
Helen Quigley | SDLP | 2648 | 6.5 |
Eamonn McCann | SEA | 2045 | 5.0 |
Peggy O'Hara | IND | 1789 | 4.4 |
Peter Munce | UUP | 1755 | 4.3 |
Adele Corry | GP | 349 | 0.9 |
Yvonne Boyle | AP | 224 | 0.5 |
Willie Frazer | IND | 73 | 0.2 |
NAME | PARTY | VOTES | % |
William Hay | DUP | 6557 | 14.4 |
Earl Storey | UUP | 1091 | 2.4 |
Mark Durkan (Elected MP) | SDLP | 21119 | 46.3 |
Mitchel McLaughlin | Sinn Fein | 15162 | 33.2 |
Ben Reel | VFYRDT | 31 | 0.1 |
Eamonn McCann | SEA | 1649 | 3.6 |
Assembly Elections 2003
Name | Result | Party | Votes | % |
William Hay | Elected MLA | DUP | 6101 | 15 |
Mary Hamilton | UUP | 3322 | 8.1 | |
Mark Durkan | Elected MLA | SDLP | 6806 | 16.7 |
Mary Bradley | Elected MLA | SDLP | 3345 | 8.2 |
Pat Ramsey | Elected MLA | SDLP | 2826 | 6.9 |
Gerard Diver | SDLP | 1769 | 4.3 | |
Mitchel McLaughlin | Elected MLA | Sinn Fein | 6036 | 14.8 |
Raymond McCartney | Sinn Fein | 3679 | 9 | |
Mary Nelis | Elected MLA | Sinn Fein | 3499 | 8.6 |
Alan Martyn Castle | Alliance | 227 | 0.6 | |
Annie Courtney | IND | 802 | 2 | |
Danny McBrearty | IND | 137 | 0.3 | |
Eamonn McCann | SEA | 2257 | 5.5 |